The following table presents the ÍøÆØÃÅ pending program reviews through the 2035-2036 academic year and is searchable and sortable. It is updated at least annually to reflect changes in schedule.
By default, the table is sorted by Review Cycle and subsorted by Accreditor, CIP code, Level, Award, and Program Name. Enter a search term in the search box to filter the results—e.g., by review cycle (academic year) or program name.
Accrediting agencies are identified by their acronym. For more information about the accreditors of specific programs, visit ÍøÆØÃÅ’s Accreditors page. Accredited programs are subject to the schedules, procedures, and processes of their accreditors. Non-accredited programs are reviewed every 10 years in compliance with Arkansas Higher Education Coordinating Board (AHECB) Policy 5.12 as amended in 2008 and promulgated by the Arkansas Division of Higher Education (ADHE).
List/page updated: June 22, 2026
| Degree Code | CIPC | Program Name | Award | Level | Review Cycle | Accreditor |
|---|---|---|---|---|---|---|
| 4055 | 30.7001 | Data Science | BS | 5 | 2024-2025 | ABET (Pending) |
| 1231 | 45.0201 | Anthropology | BS | 5 | 2024-2025 | |
| 1371 | 45.0401 | Criminology | BS | 5 | 2024-2025 | |
| 2410 | 11.0101 | Computer Science | BS | 5 | 2025-2026 | ABET |
| 0152 | 11.1003 | Cybersecurity | BS | 5 | 2025-2026 | ABET |
| 3100 | 51.0907 | Radiologic Technology - St. Vincent | BS | 5 | 2025-2026 | JCERT |
| 1470 | 16.0101 | Modern Languages | BA | 5 | 2025-2026 | |
| 1420 | 23.0101 | English | BA | 5 | 2025-2026 | |
| 2990 | 38.0101 | Philosophy | BS | 5 | 2025-2026 | |
| 2350 | 40.0501 | Chemistry | BS | 5 | 2025-2026 | |
| 6356 | 51.2306 | Occupational Therapy | OTD | 18 | 2026-2027 | ACOTE |
| 5190 | 50.0408 | Interior Design | BA | 5 | 2026-2027 | NASAD |
| 5191 | 50.0408 | Interior Design | BS | 5 | 2026-2027 | NASAD |
| 1250 | 50.0701 | Art | BA | 5 | 2026-2027 | NASAD |
| 2060 | 50.0701 | Studio Art | BFA | 5 | 2026-2027 | NASAD |
| 6481 | 42.2805 | School Psychology | EdS | 8 | 2026-2027 | NASP |
| 5785 | 13.0501 | Computer Science Teaching and Learning | GC | 6 | 2026-2027 | |
| 6760 | 13.0501 | Instructional Technology-Media Design and Development | GC | 6 | 2026-2027 | |
| 6730 | 13.0501 | Online Teaching and Learning | GC | 6 | 2026-2027 | |
| 5760 | 13.0501 | Instructional Technology | MS | 7 | 2026-2027 | |
| 3650 | 14.0901 | Computer Engineering | BS | 5 | 2026-2027 | |
| 5161 | 16.0102 | Linguistics | BA | 5 | 2026-2027 | |
| 5230 | 23.1302 | Creative Writing | BA | 5 | 2026-2027 | |
| 2870 | 27.0101 | Mathematics | BS | 5 | 2026-2027 | |
| 2640 | 30.0101 | General Science | BS | 5 | 2026-2027 | |
| 7710 | 31.0504 | Sport Management | MA | 7 | 2026-2027 | |
| 7430 | 51.2308 | Physical Therapy | PhD | 17 | 2026-2027 | |
| 1500 | 54.0101 | History | BA | 5 | 2026-2027 | |
| 2740 | 54.0101 | History | BS | 5 | 2026-2027 | |
| 6750 | 13.0101 | Advanced Studies in Teacher Leadership* | MSE | 7 | 2027-2028 | CAEP |
| 5120 | 13.0411 | Educational Leadership | EdS | 8 | 2027-2028 | CAEP |
| 5121 | 13.0411 | District Level Administration | PMC | 8 | 2027-2028 | CAEP |
| 6920 | 13.0499 | School Leadership, Management and Administration | MS | 7 | 2027-2028 | CAEP |
| 6980 | 13.0499 | School-Based Leadership-Building Admin | PMC | 8 | 2027-2028 | CAEP |
| 6960 | 13.0499 | School-Based Leadership-Curriculum Admin | PMC | 8 | 2027-2028 | CAEP |
| 6940 | 13.0499 | School-Based Leadership-GT Program Admin | PMC | 8 | 2027-2028 | CAEP |
| 6941 | 13.0499 | School-Based Leadership-SPED Program Admin | PMC | 8 | 2027-2028 | CAEP |
| 3210 | 13.1001 | Special Education K-12 | BSE | 5 | 2027-2028 | CAEP |
| 6790 | 13.1001 | Gifted and Talented Education | GC | 6 | 2027-2028 | CAEP |
| 6991 | 13.1001 | Integrated Early Childhood Education (B-K) | GC | 6 | 2027-2028 | CAEP |
| 4980 | 13.1001 | Special Education K-12 | GC | 6 | 2027-2028 | CAEP |
| 6953 | 13.1001 | Special Education K-12 | MAT | 7 | 2027-2028 | CAEP |
| 5870 | 13.1001 | Special Education K-12 | MSE | 7 | 2027-2028 | CAEP |
| 4040 | 13.1099 | Elementary and Special Education Dual Licensure | BSE | 5 | 2027-2028 | CAEP |
| 6470 | 13.1101 | School Counseling | MS | 7 | 2027-2028 | CAEP |
| 3915 | 13.1203 | Middle Level Education | BSE | 5 | 2027-2028 | CAEP |
| 3771 | 13.1209 | Elementary Education K-6 | BSE | 5 | 2027-2028 | CAEP |
| 5543 | 13.1299 | Teaching | MAT | 7 | 2027-2028 | CAEP |
| 4130 | 13.1308 | Family and Consumer Sciences | BSE | 5 | 2027-2028 | CAEP |
| 1640 | 13.1312 | Music [Education] | BME | 5 | 2027-2028 | CAEP |
| 2830 | 13.1314 | Physical Education | BSE | 5 | 2027-2028 | CAEP |
| 6911 | 13.1315 | Dyslexia | GC | 6 | 2027-2028 | CAEP |
| 6910 | 13.1315 | Literacy with Dyslexia Endorsement | MSE | 7 | 2027-2028 | CAEP |
| 4010 | 13.1318 | Social Studies | BSE | 5 | 2027-2028 | CAEP |
| 6310 | 25.9999 | Library Media and Information Technologies | MS | 7 | 2027-2028 | CAEP |
| 4082 | 50.0501 | Theatre | BA | 5 | 2027-2028 | NAST |
| 1590 | 09.0401 | Journalism | BA | 5 | 2027-2028 | |
| 2565 | 19.0101 | Family and Consumer Sciences | BS | 5 | 2027-2028 | |
| 5920 | 23.1302 | Creative Writing | MFA | 7 | 2027-2028 | |
| 0060 | 24.0102 | General Education | AA | 3 | 2027-2028 | |
| 0900 | 24.0102 | General Studies | BGS | 5 | 2027-2028 | |
| 2300 | 26.0101 | Biology | BS | 5 | 2027-2028 | |
| 6120 | 26.0101 | Biology | MS | 7 | 2027-2028 | |
| 6090 | 27.0301 | Applied Mathematics | MS | 7 | 2027-2028 | |
| 7335 | 30.9999 | Leadership for Inclusion and Equity | PhD | 17 | 2027-2028 | |
| 3030 | 40.0801 | Physics | BS | 5 | 2027-2028 | |
| 2867 | 50.0602 | Film | BA | 5 | 2027-2028 | |
| 5940 | 50.0602 | Film | MFA | 7 | 2027-2028 | |
| 3230 | 51.0204 | Communication Sciences and Disorders | BS | 5 | 2027-2028 | |
| 3032 | 14.1201 | Engineering Physics | BS | 5 | 2028-2029 | ABET |
| 5005 | 51.1501 | Addiction Studies | BS | 5 | 2028-2029 | NASAC |
| 1825 | 05.0201 | African/African American Studes | BA | 5 | 2028-2029 | |
| 5193 | 19.0501 | Community Nutrition | BS | 5 | 2028-2029 | |
| 5385 | 27.0101 | Mathematics Education | MA | 7 | 2028-2029 | |
| 6155 | 30.1901 | Nutrition Science | BS | 5 | 2028-2029 | |
| 1540 | 30.2001 | International Studies | BA | 5 | 2028-2029 | |
| 6065 | 13.0607 | Digital Age Teaching and Learning | EdS | 8 | 2029-2030 | |
| 5615 | 13.1102 | College Student Personnel Administration | MS | 7 | 2029-2030 | |
| 6220 | 19.0101 | Family and Consumer Sciences | MS | 7 | 2029-2030 | |
| 1735 | 38.0201 | Religious Studies | BA | 5 | 2029-2030 | |
| 1400 | 45.0601 | Economics | BA | 5 | 2029-2030 | |
| 2450 | 45.0601 | Economics | BS | 5 | 2029-2030 | |
| 1154 | 51.1504 | Health Coaching | CP | 1 | 2029-2030 | |
| 2204 | 51.0913 | Athletic Training | MS | 7 | 2030-2031 | CAATE |
| 4240 | 51.3801 | Nursing | BSN | 5 | 2030-2031 | CCNE |
| 7080 | 51.3801 | Nursing | MSN | 7 | 2030-2031 | CCNE |
| 8513 | 51.3801 | Clinical Nurse Leader | PMC | 8 | 2030-2031 | CCNE |
| 8517 | 51.3801 | Family Nurse Practitioner | PMC | 8 | 2030-2031 | CCNE |
| 8538 | 51.3801 | Nurse Educator | PMC | 8 | 2030-2031 | CCNE |
| 7393 | 51.3818 | Doctor of Nursing Practice | DNP | 18 | 2030-2031 | CCNE |
| 3100 | 51.0907 | Radiologic Technology - Baptist | BS | 5 | 2030-2031 | JCERT |
| 2930 | 51.0905 | Nuclear Medicine Technology | BS | 5 | 2030-2031 | JRCNMT |
| 2797 | 11.0199 | Information Systems | BS | 5 | 2031-2032 | AACSB |
| 5015 | 11.1003 | Cybersecurity Management | BBA | 5 | 2031-2032 | AACSB |
| 1950 | 45.0601 | Economics | BBA | 5 | 2031-2032 | AACSB |
| 1920 | 52.0101 | General Business | BBA | 5 | 2031-2032 | AACSB |
| 1990 | 52.0101 | Management | BBA | 5 | 2031-2032 | AACSB |
| 5580 | 52.0201 | Business Administration | MBA | 7 | 2031-2032 | AACSB |
| 3622 | 52.0203 | Logistics and Supply Chain Management | BBA | 5 | 2031-2032 | AACSB |
| 1890 | 52.0301 | Accounting | BBA | 5 | 2031-2032 | AACSB |
| 6570 | 52.0301 | Accounting | Macc | 7 | 2031-2032 | AACSB |
| 5550 | 52.0701 | Innovation and Entrepreneurship | BBA | 5 | 2031-2032 | AACSB |
| 1960 | 52.0801 | Finance | BBA | 5 | 2031-2032 | AACSB |
| 5520 | 52.1301 | Applied Data Analytics | BS | 5 | 2031-2032 | AACSB |
| 5045 | 52.1301 | Applied Data Analytics | MS | 7 | 2031-2032 | AACSB |
| 1940 | 52.1401 | Computer Information Systems | BBA | 5 | 2031-2032 | AACSB |
| 2000 | 52.1401 | Marketing | BBA | 5 | 2031-2032 | AACSB |
| 3560 | 52.1701 | Insurance and Risk Management | BBA | 5 | 2031-2032 | AACSB |
| 5194 | 19.0501 | Nutrition | MS | 7 | 2031-2032 | ACEND |
| 5192 | 51.3101 | Dietetics | BS | 5 | 2031-2032 | ACEND |
| 6520 | 51.0204 | Communication Sciences and Disorders | MS | 7 | 2031-2032 | CAA-ASLP |
| 2890 | 51.1005 | Medical Laboratory Science | BS | 5 | 2031-2032 | NAACLS |
| 2545 | 03.0104 | Environmental Science | BS | 5 | 2031-2032 | |
| 5310 | 23.0101 | English | MA | 7 | 2031-2032 | |
| N/A | 24.0103 | Honors Interdisciplinary Studies | N/A | N/A | 2031-2032 | |
| 4250 | 44.0401 | Public Administration | BPA | 5 | 2031-2032 | |
| 2650 | 45.0701 | Geography | BS | 5 | 2031-2032 | |
| 5365 | 45.0702 | Geographic Information Systems (reviewed with MGIS) | GC | 6 | 2031-2032 | |
| 5331 | 45.0702 | Geographic Information Systems | MGIS | 7 | 2031-2032 | |
| 2715 | 51.9999 | Healthcare Administration | BS | 5 | 2031-2032 | |
| 52.0101 | General Business | ABA | 3 | 2031-2032 | ||
| 4260 | 52.0301 | Accounting | TC | 2 | 2031-2032 | |
| 1011 | 52.0801 | Financial Literacy | CP | 1 | 2031-2032 | |
| 2835 | 52.1301 | Applied Data Analytics | TC | 2 | 2031-2032 | |
| 6585 | 52.1399 | Data Analytics | GC | 6 | 2031-2032 | |
| 1522 | 52.1804 | Professional Selling | CP | 1 | 2031-2032 | |
| 5190 | 50.0408 | Interior Design | BA | 5 | 2031-32 | CIDA |
| 5191 | 50.0408 | Interior Design | BS | 5 | 2031-32 | CIDA |
| 1640 | 13.1312 | Music [Education] | BME | 5 | 2032-2033 | NASM |
| 2137 | 50.0901 | Music (non-performance) | BA | 5 | 2032-2033 | NASM |
| 2120 | 50.0903 | Music | BM | 5 | 2032-2033 | NASM |
| 6101 | 50.0903 | Music | GC | 6 | 2032-2033 | NASM |
| 5990 | 50.0903 | Music | MM | 7 | 2032-2033 | NASM |
| 1830 | 09.0100 | Communication | BA | 5 | 2032-2033 | |
| 3220 | 09.0100 | Communication | BS | 5 | 2032-2033 | |
| 1171 | 50.0408 | Historical Preservation | CP | 1 | 2032-2033 | |
| 5350 | 09.0900 | Public Relations | BA | 5 | 2033-2034 | |
| 3070 | 42.0101 | Psychology | BS | 5 | 2033-2034 | |
| 3190 | 45.1101 | Sociology | BS | 5 | 2033-2034 | |
| 2690 | 51.1504 | Health Promotion | BS | 5 | 2033-2034 | |
| 7395 | 42.2899 | Psychology - Counseling Psychology track | PhD | 17 | 2034-2035 | APA |
| 6175 | 11.0701 | Computer Science | MS | 7 | 2034-2035 | |
| 1690 | 45.1001 | Political Science | BA | 5 | 2034-2035 | |
| 3050 | 45.1001 | Political Science | BS | 5 | 2034-2035 | |
| 6260 | 51.1504 | Health Promotion | MS | 7 | 2034-2035 | |
| 7440 | 51.2308 | Physical Therapy | DPT | 18 | 2035-2036 | CAPTE |
| 1425 | 23.1301 | Writing, Rhetoric, and Information Design | BA | 5 | 2035-2036 | |
| 2815 | 31.0505 | Exercise Science | BS | 5 | 2035-2036 | |
| 6305 | 31.0505 | Exercise Science | MS | 7 | 2035-2036 | |
| 7511 | 51.1508 | Mental Health Counseling | MS | 7 | 2035-2036 |
