View Expenditures
2027 - University Scholarships| Payee Name | Amount |
|---|---|
| Athletic Scholarships | 192,545.03 |
| Bear Completion Grant | 639.80 |
| Future Leaders | -500.00 |
| GA Tuition Scholarship | 2,447.55 |
| Honors-TAG & URGE | 790.00 |
| Mentor Teachers | 1,089.00 |
| One-Time Inst Schlp | 5,282.10 |
| Over 60 | 4,654.92 |
| Student Opportunity Fund Schol | 8,438.40 |
| Student Senate Scholarships | 18,264.16 |
| Textbook Brokers, Inc | -2,008.30 |
| University Housing- Entering | 1,000.00 |
| University Scholarship-Enterin | 3,500.00 |
| Upward Bound Bridge Scholarshi | 426.00 |
