View Expenditures
2026 - Compensation (includes Restricted Funds)| Payee Name | Amount |
|---|---|
| Aba, Sonia M. | 9,360.00 |
| Abdulaziz, Karamah Anike | 3,818.37 |
| Abel, Todd A. | 76,476.40 |
| Ables, George W. | 16,652.18 |
| Aboubacar Sadou, Abdel Kader | 3,665.75 |
| Abrego, Deanna | 53,570.91 |
| Ackerson, Amanda | 30,171.27 |
| Acosta Orozco, Bertha A. | 30,700.00 |
| Adair, Beth A. | 59,159.03 |
| Adams, Al-Mardhiyyah | 10,000.08 |
| Adams, Alexis M. | 6,030.00 |
| Adams, Amy E. | 29,900.00 |
| Adams, Angela R. | 60,439.22 |
| Adams, Chelsea B. | 44,787.50 |
| Adams, Gianetta L. | 110,467.48 |
| Adams, Jeffrey C. | 3,717.99 |
| Adams, John W. | 2,718.00 |
| Adams, Steven R. | 99,503.83 |
| Addison, Lanita | 34,894.12 |
| Addison, Stephen R. | 172,801.01 |
