View Expenditures
2026 - Capital Outlay| Payee Name | Amount |
|---|---|
| AssetWorks Inc. | 129,561.25 |
| Best Tugs LLC | 10,657.50 |
| Bioness Medical, Inc. | 26,011.27 |
| Bosko Inc | 8,538.26 |
| Brady Industries of Arkansas, LLC | 38,274.92 |
| BTS Bioengineering Corp | 40,000.00 |
| CEM Holdings Corporation | 26,340.98 |
| Chemglass Life Sciences, LLC | 5,325.68 |
| Clear Creek Golf Car & Vehicles, LLC | 17,350.00 |
| CoachComm LLC | 6,103.62 |
| Complete Computing Inc | 19,568.13 |
| Cousins' Office Furniture | 11,653.88 |
| Department of Finance and Administration | 39,433.00 |
| Fisher Scientific Company LLC | 43,229.42 |
| FJD US LLC | 27,499.50 |
| Giles Service Co Inc | 7,774.55 |
| Grainger | 5,343.19 |
| Image Works Commercial Interiors | 73,200.29 |
| Imperial Bag & Paper Co LLC | 6,197.66 |
| JASCO Incorporated | 66,372.53 |
